Specialist orthodontic care for children and adults in the heart of Trumpington, Cambridge
Where any orthodontic or dental treatment is required, you will be given a choice of treatment options, together with a copy of a detailed treatment plan. We welcome any questions relating to your treatment and are very happy to provide you with a further explanation of your treatment needs.
If your child is not eligible for NHS treatment, or are fed up with long waiting lists, or wish to have a greater choice of treatment e.g. Invisalign Teen. Start your private treatment at Autograph Dental Cambridge we are able to offer treatment on a self-funded, private basis.
Metal Fixed Appliance | From £4700 – £5500 | |
Clarity Fixed Appliance | From £5200 – £6200 | |
Invisalign/Angel Full/Teen | From £4500 – £5275 FULLFrom £3700 LITE |
Metal Fixed Appliance (before 5pm appts’) | From £3400 |
Clarity Fixed Appliance (before 5pm appts’) | From £3900 |
Invisalign/Angel Full/Teen | From £4250 |
TWB | From £1050 |
Adult in Practice Free consultation with Treatment Coordinator | £20 refundable fee to secure the appointment |
Adult in Practice consultation with the Specialist Orthodontist and Treatment Coordinator | £120 (deducted if treatment starts) |
Child’s in Practice consultation with Treatment Coordinator | £20 refundable fee to secure the appointment |
Child’s in Practice consultation with the Specialist Orthodontist and Treatment Coordinator | £120 (deducted if treatment starts) |
Virtual Consultation with the Treatment Coordinator Only | FREE |
Continuation Assessment | £300 |
Single Arch Retainers | £160 |
Set of Retainers | £240 |
Vivera Single Arch (3 retainers) | £220 |
Vivera Both Arches (3 sets) | £370 |
Out of School Hours | £750 |
Carriere | £750 |
Pontics | £300 |
Pontics composite | £480 |
Bonded Retainers | £650 |
Veneers Porcelain (Per tooth) | £900 |
Veneers Composite (Per tooth) | £395 |
Oral surgery | Price on enquiry |
Our specialist Orthodontic and Dental treatments are competitively priced and we also offer a range of payment plans, helping you to spread the cost of treatment
Mon, Weds
Tues
Thurs
Fri
Sat
Sun
9.30am – 5.00pm
11.45am – 7.30pm
9.30am – 7.00pm
7.30am – 1.00pm
Closed
Closed
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
9.30am – 5.00pm
11.45am – 7.30pm
9.30am – 5.00pm
9.30am – 7.00pm
7.30am – 1.00pm
Closed
Closed